BUGANDA ROYAL INSTITUTE OF BUSINESS AND TECHNICAL EDUCATION MENGO
GENERAL COURSE LIST
DIPLOMA OFFERED ON SEMESTER BASIS | DURATION | TUITION PER STUDY SESSION | ||
Entry requirements – At least S.6 (Principal Pass at A-Level & 2 subsidiaries) and/or relevant prior qualification | DAY | EVENING | WEEKEND | |
Higher National Diploma in Civil Engineering (HNDCE) | 2 years | 450,000 | 500,000 | |
Higher National Diploma in Electrical Engineering (HNDEE) | 2 years | 450,000 | 500,000 | |
National Diploma in Building and Civil Engineering (NDBCE) | 2 years | 450,000 | 460,000 | 500,000 |
National Diploma in Mechanical Engineering (NDME) | 2 years | 450,000 | ||
National Diploma in Electrical Engineering (NDEE) | 2 years | 450,000 | 460,000 | 500,000 |
National Diploma in Water Engineering (NDWE) | 2 years | 450,000 | ||
National Diploma in Architecture (NDAR) | 2 years | 450,000 | ||
National Diploma in Interior and Landscape Design (NDID) | 2 years | 450,000 | ||
Diploma in Kindergarten and Infant Studies –In-service (DKIS) | 2 years | 300,000 | ||
Diploma in Computer Engineering (DCEN) | 2 years | 450,000 | ||
Diploma in Computing and Information Systems | 2 years | 450,000 | 460,000 | 500,000 |
Diploma in Computer Science (DCS) | 2 years | 450,000 | 460,000 | |
National Diploma in Fashion and Garment Design (NDFD) | 2 years | 450,000 | ||
National Diploma in Automobile Engineering (NDAE) | 2 years | 450,000 | ||
National Diploma in Refrigeration and Air Conditioning (NDRA) | 2 years | 450,000 | ||
Diploma in Art and Design (DAD) | 2 years | 450,000 | ||
Diploma In Cosmetology (DCOS) | 2 years | 450,000 | ||
Diploma in Digital Graphic Design (DDGD) | 2 years | 450,000 | ||
National Diploma in Business Management (NDBM) | 2 years | 430,000 | 440,000 | 490,000 |
National Diploma in Accountancy (NDA) | 2 years | 430,000 | 440,000 | 490,000 |
National Diploma in Secretarial and Office Administration (NDSA) | 2 years | 430,000 | 440,000 | 490,000 |
National Diploma in Journalism (NDJ) | 2 years | 450,000 | 460,000 | 500,000 |
National Diploma in Cosmetology and Beauty Therapy (NDCB) | 2 years | 450,000 | ||
Diploma in Tourism and Management (DTM) | 2 years | 450,000 | 500,000 | |
Diploma in Hotel and Institutional Catering (DHIC) | 2 years | 450,000 | 500,000 | |
Diploma in Statistics (DS) | 2 years | 430,000 | ||
Diploma in Cooperatives and Microfinance Management (DCMM) | 2 years | 430,000 |
CERTIFICATE COURSES OFFERED ON SEMESTER BASIS | DURATION | TUITION PER STUDY SESSION | ||
Entry Requirements – At Least S.4 (O-Level) | Day | Evening | Weekend | |
National Certificate in Accountancy and Finance (NCAF) | 2 years | 330,000 | 380,000 | |
National Certificate in Business Administration (NCBA) | 2 years | 330,000 | 380,000 | |
National Certificate in Secretarial and Office Management
(NCSOM) |
2 years | 330,000 | 380,000 | |
National Certificate in Journalism (NCJM) | 2 years | 350,000 | 400,000 | |
National Certificate in Information and Communication Technology (NCICT) | 2 years | 350,000 | 400,000 | |
National Certificate in Tourism and Hospitality Management (NCTHM) | 2 years | 350,000 | 400,000 | |
National Certificate in Computer Maintenance and Repair (NCCM) | 2 years | 350,000 | ||
Certificate in Kindergarten and Infant Studies (CKIS) | 2 years | 350,000 | ||
Certificate in Art and Design | 2 years | 350,000 | ||
Certificate in Child Care (CCC) | 2 years | 350,000 | ||
FULL CERTIFICATE COURSES OFFERED ON TERM BASIS | ||||
At Least S.4 (O-Level) | ||||
National Certificate in Electrical Installation Systems (NCES) | 2 years | 300,000 | 350,000 | |
National Certificate in Automotive Mechanics (NCAM) | 2 years | 300,000 | 350,000 | |
National Certificate in Building and Construction (NCBC) | 2 years | 300,000 | ||
National Certificate in Plumbing (NCPL) | 2 years | 300,000 | ||
National Certificate in Hotel and Institutional Catering (NCHIC) | 2 years | 300,000 | 350,000 | |
National Certificate in Cosmetology and Beauty Therapy (NCCB) | 2 years | 300,000 | ||
National Certificate in Fashion and Garment Design (NCFD) | 2 years | 300,000 | ||
JUNIOR CERTIFICATE COURSE OFFERED ON TERM BASIS | ||||
Entry Requirements – At least primary seven (PLE) | ||||
Certificate in Motor Vehicle and Concrete Practice | 3 years | 300,000 | ||
Certificate in Brick Laying and Concrete Practice | 3 years | 300,000 | ||
Certificate in Electrical Installation Practice | 3 years | 300,000 | ||
Certificate in Plumbing and Pipe Fitting | 3 years | 300,000 | ||
Certificate in Garment Design and Construction | 3 years | 300,000 | ||
Certificate in Fabric and Interior Design | 3 years | 300,000 | ||
Certificate in Food Preparation and Processing | 3 years | 300,000 | ||
NON FORMAL TRAINING COURSES ON TERM BASIS | ||||
Entry Requirements – Not Applicable | ||||
Certificate in Motor Vehicle Mechanics (MVM) | 1 year | 350,000 | ||
Certificate in Plumbing (Practicals) (CPLP) | 1 year | 350,000 | ||
Certificate in Brick Laying (CBL) | 1 year | 350,000 | ||
Certificate in Electrical Installation (Practical) (CEIP) | 1 year | 350,000 | ||
Certificate in Elementary Tailoring (CET) | 1 year | 350,000 | ||
Certificate in Specialised Food Production (CSFP) | 1 year | 350,000 | ||
Certificate in Hair Dressing (CHD) | 1 year | 350,000 |
FEES STRUCTURE
A | General fees | Semester basis | Term basis | Frequency |
|
Application Fee | 20,000 | 20,000 | Once |
|
Tuition Fees | Depends on course chosen | Depends on course chosen | Depends on semester/term |
|
Identity Card | 20,000 | 20,000 | Once |
|
Guild Fee | 15,000 | 15,000 | Once |
|
Rules and Regulations | 5,000 | 5,000 | Once |
|
T-Shirt | 20,000 | 20,000 | Once |
|
Registration Fees | 60,000 | 60,000 | Every Year |
|
National Council For Higher Education (NCHE) | 20,000 (For Only Diploma Courses) | Not Applicable | Every Year |
B | Specific Fees | Semester Basis | Term Basis | |
|
Development fees | 75,000 | 50,000 | |
|
Accommodation (Optional) | 450,000 | 350,000 | |
|
Examination fees | 80,000 | 80,000 | |
|
BKEIDF | 20,000 | 20,000 | |
|
UBTEB Examination Fees | |||
|
ECD Teachers Examinations (MaK) |